首都經(jīng)濟貿(mào)易大學工商管理學院EDP課程設置是怎樣的?
來源:路燈在職課程培訓班
時間:2019-05-16 13:41:22
學習與課程
1、案例實踐教學,中英文授課。
2、設有周末假期面授與網(wǎng)絡遠程班。
| 通識課程20學分(10門) | |
| 1 | 企業(yè)戰(zhàn)略管理 Enterprise strategic management |
| 2 | 領導力開發(fā) Leadership development |
| 3 | 人力資源戰(zhàn)略規(guī)劃 HR Strategic Planning |
| 4 | 企業(yè)倫理 Business ethics |
| 5 | 商法 Commercial law |
| 6 | 企業(yè)財務管理 Enterprise financial management |
| 7 | 公司治理與公司金融 Corporate Governance and Corporate Finance |
| 8 | 組織行為學 Organizational behavior |
| 9 | 心理資本與決策 Psychological capital and decision making |
| 10 | 中國傳統(tǒng)文化與企業(yè)管理 Chinese traditional culture and enterprise management |
| 研究生學位課12學分(6門) | |
| 1 | 商務英語(商業(yè)、文化、貿(mào)易)Business English |
| 2 | 商學導入-商業(yè)模式設計 Business Introduction - Business Model Design |
| 3 | 跨國公司戰(zhàn)略 Multinational company strategy |
| 4 | 當代中國經(jīng)濟形勢 Contemporary China's economic situation |
| 5 | 企業(yè)競爭實戰(zhàn)模擬 Business competition simulation |
| 6 | 創(chuàng)新與創(chuàng)業(yè)管理 Innovation and entrepreneurship management |
| 選修課10學分(按研究方向,5門) | |
| 1 | 數(shù)據(jù)、模型與決策 Data, model and decision making |
| 2 | 財報分析與成本管理 Earnings analysis and cost management |
| 3 | 稅收與稅務籌劃 Tax and tax planning |
| 4 | 財務風險管理 Financial risk management |
| 5 | 審計實務 Audit practice |
| 海外課堂3學分(按研究方向) Overseas classroom | |
| 移動課堂2學分(按研究方向) Mobile classroom | |











